ACT - MILKBOWL - September 30 - 23rd
Thunder Road International Speedway
Barre, Vermont
Sunday, September 30th, 2007
3 x 50 Laps
44th Annual Chittenden Milk Bowl
In the three segment Milk Bowl ACT race, which features full field inversion between each segment, Eddie scored 21+19+19=59 points for a 23rd place finish.

RESULTS

1 6 91 Patrick Laperle JPN Racing/Patriote Auto Chevrolet Monte Carlo 150 13 20 90 10,860 Running

2 9 4me Ben Rowe Moody & Sons Construction Chevrolet Monte Carlo 150 22 68 4,245 Running

3 2 25 Dave Whitcomb Sun Ray Fire & Security/VT Central Vac Chevrolet Monte Carlo 150 26 10 76 3,730 Running

4 7 45 Brian Hoar Goss Dodge Dodge Charger 150 27 20 84 1,815 Running

5 21 24me Mike Rowe Lux Enterprises/Jerry’s Truck Service Chevrolet Monte Carlo 150 27 62 1,345 Running

6 19 55vt Brent Dragon Beverage Mart/Furniture World Dodge Charger 150 27 20 80 1,435 Running

7 14 6 Cris Michaud Merchants Bank/Burrell Roofing Ford Fusion 150 31 10 68 1,325 Running

8 17 99 Roger Brown Roger Brown Trucking/Simon Labranch Trucking Ford Fusion 150 31 20 76 1,235 Running

9 20 32 Jean-Paul Cyr Ehler’s RV/Sticks ’n Stuff Chevrolet Monte Carlo 150 33 25 79 1,620 Running

10 15 89 Scott Payea Metropolitan Pipe Co/Wendell’s Furniture Ford Fusion 150 34 20 72 1,250 Running

11 4 15vt Joey Laquerre Laquerre Motor Sports Pontiac Grand Prix 150 37 20 70 1,475 Running

12 16 44 Dave Pembroke VT State Emp Credit Union/Cabot Chevrolet Monte Carlo 149 39 30 78 2,605 Running

13 25 86 Dennis Demers Shelburne Limestone Corp Chevrolet Monte Carlo 150 41 10 56 1,100 Running

14 12 55nh Brad Leighton Irving Oil/Coca-Cola Chevrolet Monte Carlo 134 42 15 59 2,235 Running

15 5 14 Phil Scott Northfield Savings Bank Ford Fusion 106 42 25 67 2,265 Wreck

16 22 41 Pete Potvin III A.J. Rander/Tenco New England Chevrolet Monte Carlo 150 47 20 60 1,060 Running

17 13 16 Joe Becker Rick Green Trucking Ford Fusion 149 47 20 58 1,270 Running

18 18 02nh Randy Potter P&R Excav Svs/JML Grinding & Excav Chevrolet Monte Carlo 150 48 25 61 1,770 Running

19 1 97nh Joey Polewarczyk Pole’s Automotive Chevrolet Monte Carlo 114 49 25 59 3,770 Running

20 10 7me Glen Luce Thule/K&K Excavation Chevrolet Monte Carlo 106 49 10 42 1,080 Procedural

21 3 78 Quinny Welch Robinson’s Auto Repair Dodge Charger 150 50 30 1,460 Running

22 26 28vt Dwayne Lanphear Casella Waste Management/KAS Environmental Dodge Charger 133 51 15 43 1,190 Running

23 11 17 Eddie MacDonald New England Mechanical Overlay Pontiac Grand Prix 150 59 26 1,035 Running

24 29 36 Kip Stockwell Sabil & sons/Stockwell’s Garage Chevrolet Monte Carlo 150 62 20 44 975 Running

25 27 80 Donald Theetge Auto Frank et Michel/Le Centre Honda Chevrolet Monte Carlo 150 65 20 44 950 Running

26 23 42 Matt White White’s Heating Inc/Lyman Excavating Chevrolet Monte Carlo 129 68 10 34 935 Running

27 8 48vt Robbie Crouch Second Storey Homes Inc. Chevrolet Monte Carlo 91 74 20 44 1,040 A-Frame

28 24 7vt Eric Williams Unicel Chevrolet Monte Carlo 48 80 20 44 950 Electrical

29 28 18 Jamie Fisher S.D. Ireland Brothers Chevrolet Monte Carlo 2 86 20 44 900 Engine

**Milk Bowl finish is determined through a special point system based on finishes in each of three segments. Driver with lowest cumulative total is the winner. In the event of ties, the driver who finishes ahead of the other driver(s) in the third and final segment is awarded the position. *includes all bonus points

Lap Leaders: Joe Polewarczyk, 1-25; Phil Scott, 26-44; Patrick Laperle, Scott, 47-50; Dwayne Lanphear, 51-56, Randy Potter, 57-63; Brad Leighton, 64-86; Jean-Paul Cyr, 87-100; Dave Pembroke, 101-146, Polewarczyk, 147-149; Pembroke, 150(10 lead changes among 8 drivers) Time of Race: 1:03:53

Cautions: 7 (laps 26, 33, 66, 71, 80, 87, 107) Booth Bros/HP Hood Pole Award: Joey Polewarczyk

Lenny’s Hot Shoe Award: Patrick Laperle

VDL Fuel System Award: Scott Payea

Race Basics Chassis Award: Brian Hoar

FiveStar Body Awards: Patrick Laperle, Dave Pembroke

Racing Electronics Awards: Patrick Laperle, Cris Michaud, Ben Rowe, Pete Fecteau

Triple 50 Qualifier Winners: Joey Laquerre, Phil Scott, Patrick Laperle

 

Media Contact: Jennifer MacDonald - jennymac29@hotmail.com