| 
			 
			NASCAR 
			Camping World Series East-NASCAR Home Tracks 150  
			pres. by Kevin Whitaker Chevrolet  | 
		 
		
			Saturday, April 11th - At 
			Greenville Pickens Speedway - Greenville, SC - Lap length: 0.5 miles 
			 
			(Start position in parentheses) 
			1. (2) Brian Ickler, San Diego, Calif., Chevrolet, 150 laps, 54.778 
			mph, $8,500. 
			2. (13) Jody Lavender, Hartsville, S.C., Chevrolet, 150, $4,900. 
			
			
			3. (3) Eddie MacDonald, Rowley, Mass., Chevrolet, 150, $3,700. 
			4. (17) Josh Richards, Shinnston, W.Va., Chevrolet, 150, $4,500. 
			5. (1) Brett Moffitt, Grimes, Iowa, Chevrolet, 150, $4,325. 
			6. (9) Patrick Long, Oak Park, Calif., Chevrolet, 150, $1,700. 
			7. (4) Steve Park, East Northport, N.Y., Chevrolet, 150, $2,600. 
			8. (8) Matt Kobyluck, Uncasville, Conn., Chevrolet, 150, $2,550. 
			9. (12) Alan Tardiff, Lyman, Maine, Chevrolet, 150, $1,300. 
			10. (6) Matt DiBenedetto, Grass Valley, Calif., Toyota, 150, $1,775. 
			11. (20) Jason Patison, Corona, Calif., Chevrolet, 150, $1,188. 
			12. (7) Dakoda Armstrong, New Castle, Ind., Chevrolet, 149, $1,675. 
			13. (22) Dustin Delaney, Mayfield, N.Y., Chevrolet, 149, $1,650. 
			14. (5) Ryan Truex, Mayetta, N.J., Toyota, 149, $1,625. 
			15. (10) Ryan Duff, Hazard, Ky., Chevrolet, 148, $1,600. 
			16. (24) Todd Peck, Glenville, Pa., Chevrolet, 148, $1,100. 
			17. (18) Alex Kennedy, Aztec, N.M., Chevrolet, 146, $1,100. 
			18. (23) Rich Gould, North Brunswick, N.J., Chevrolet, 142, $1,100. 
			19. (19) Jonathan Smith, Beacon Falls, Conn., Chevrolet, 137, 
			vibration, $1,600. 
			20. (28) Matt Kurzejewski, Mansfield, Pa., Dodge, 132, accident, 
			$1,100. 
			21. (26) Jeff Anton, Russell, Mass., Chevrolet, 131, accident, 
			$1,600. 
			22. (16) Kristin Bumbera, Sealy, Texas, Dodge, 110, accident, 
			$1,075. 
			23. (27) John Salemi, Nashua, N.H., Chevrolet, 108, oil line, 
			$1,050. 
			24. (14) Jarit Johnson, El Cajon, Calif., Chevrolet, 107, 
			overheating, $1,025. 
			25. (15) Jesus Hernandez, Fresno, Calif., Dodge, 55, accident, 
			$1,500. 
			26. (21) Scott Bouley, Middlebury, Conn., Chevrolet, 43, rear end, 
			$1,000. 
			27. (25) Jason Cochran, Daytona Beach, Fla., Chevrolet, 34, brakes, 
			$1,000. 
			28. (29) Dominick Casola, Holmdel, N.J., Ford, 0, accident, $1,000. 
			29. (11) Tom Hessert, III, Cherry Hill, N.J., Ford, 0, accident, 
			$1,000. 
			 
			Race Statistics 
			 
			Time of Race: 1 hour 22 minutes 9 seconds 
			Margin of Victory: 0.951 seconds 
			 
			Fastest Qualifier: B.Moffitt * (86.994 mph, 20.691 seconds) 
			 
			Caution Flags: 8 for 38 laps. 
			 
			Lead Changes: 6 among 2 drivers. 
			 
			Lap Leaders: B. Ickler 1-48; E. MacDonald 49; B. Ickler 50-111; E. 
			MacDonald 112; B. Ickler 113-118; E. MacDonald 119- 
			120; B. Ickler 121-150. 
			 
			Standings: 1. B. Ickler, 190; 2. J. Lavender, 170; 3. E. MacDonald, 
			170; 4. J. Richards, 160; 5. B. Moffitt, 155; 6. P. Long, 150; 7. S. 
			Park, 146; 8. M. Kobyluck, 142; 9. A. Tardiff, 138; 10. M. 
			DiBenedetto, 134. | 
		 
	 
	 |