Mohegan Sun 150
presented by Pepsi
NASCAR GRAND NATIONAL DIVISION, BUSCH NORTH SERIES
Watkins Glen International, Watkins Glen, N.Y., Saturday, August 14
UNOFFICIAL RESULTS (finishing position, starting position, driver, hometown,
manufacturer, laps completed, reason out if any, money won)
1. (20) Brad Leighton, Center Harbor, N.H., Ford, 62, $18,021
2. (10) Brian Hoar, Williston, Vt., Chevrolet, 62, $9,221
3. (6) Dale Quarterley, Westfield, Mass., Chevrolet, 62, $7,121
4. (5) Matt Kobyluck, Uncasville, Conn., Chevrolet, 62, $5,821
5. (7) Mike Stefanik, Coventry, R.I., Chevrolet, 62, $4,821
6. (28) Paul Wolfe, Milford, N.Y., Chevrolet, 62, $4,900
7. (1) Andy Santerre, Cherryfield, Me., Chevrolet, 62, $4,721
8. (8) Joey McCarthy, Randolph, N.J., Chevrolet, 62, $3,921
9. (31) Rick Bell, Salisbury, Mass., Pontiac, 62, $3,000
10. (27) Jeremy Treadway, Ticonderoga, N.Y., Pontiac, 62, $2,700
11. (9) Mike Johnson, Salisbury, Mass., Ford, 62, $3,021
12. (29) Jack Lewis, Norcross, Ga., Ford, 62, $2,300
13. (12) Eddie MacDonald, Rowley,
Mass., Ford, 62, $2,721
14. (3) Kelly Moore, Scarborough, Me., Chevrolet, 62, $2,621
15. (34) Jeff Anton, Westfield, Mass., Pontiac, 62, $2,000
16. (25) Bryan Wall, Plaistow, N.H.,
Ford, 62, $1,900
17. (16) Ryan Seaman, Toms River, N.J., Chevrolet, 62, $2,321
18. (14) Bryon Chew, Mattituck, N.Y., Chevrolet, 62, $2,296
19. (2) Mike Olsen, North Haverhill, N.H., Chevrolet, 61, $2,271
20. (18) Kip Stockwell, Braintree, Vt., Pontiac, 61, $2,146
21. (11) Bobby Dragon, Milton, Vt., Chevrolet, 60, $2,121
22. (19) Barney McRae, Colchester, Vt., Pontiac, 58, $2,096
23. (17) Scott Bouley, Thomaston, Conn., Chevrolet, 58, $2,071
24. (26) Jinmy Morales, Mexico City, Mexico, Chevrolet, 56, $1,525
25. (15) Jamie Aube, Manchester, N.,H., Chevrolet, 55, Engine, $2,021
26. (32) Tom Carey, Orange, Mass., Chevrolet, 48, Accident, $1,400
27. (30) George Whelen, Old Saybrook, Conn., Ford, 48, Transmission,
$1,400
28. (33) Jeff Spraker, Latham, N.Y., Chevrolet, 47, Accident, $1,400
29. (23) Doug Krpata, Bethpage, N.Y., Chevrolet, 34, Running, $1,921
30. (24) Brad Bennett, Stamford, Conn., Frord, 27, Engine, $1,921
31. (22) Tim Andrews, Coccord, N.C., Chevrolet, 22, Engine, $1,921
32. (21) John Cerbone, City Island, N.Y., Chevrolet, 19, Handling, $1,921
33. (4) Ryan Moore, Scarborough, Me., Chevrolet, 16, Accident, $1,921
34. (13) Bill Penfold,. Yarborough, Me., Chevrolet, 3, Accident, $1,921
TIME: 2 hours, 4 minutes, 56 seconds
AVERAGE SPEED: 72.951 miles per hour
MARGIN OF VICTORY: .211 seconds
CAUTION PERIODS: 6 for 23 laps
LEAD CHANGES: 5 among 5 drivers
LAP LEADERS: Andy Santerre 1, Matt Kobyluck 2-16, Dale Quarterley 17-24,
Kobyluck 25-29, Brian Hoar 30-34, Brad Leighton 35-62
BUSCH POLE AWARD: Not awarded, qualifying cancelled due to inclement weather
POWERADE POWER MOVE OF THE RACE AWARD: Paul Wolfe, Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Dale Quarterley, Chevrolet
|