Sylvania 125 Results
Results for the 09/16/2005 Sylvania 125 Presented by Lowes
from New Hampshire International Speedway:
F S # Driver, Car, Laps Completed, Money Won, Reason Out
================================================
1 21 35 Ted Christopher, Eagle Leasing Ford, 119, $17,000
2 23 25 Brad Leighton, Irving Oil Chev, 119, $10,300
3 4 74 Ryan Moore, R.C. Moore/Bill Dodge Chev, 119, $8,400
4 6 45 Brian Hoar, Goss Dodge Dodge, 119, $7,400
5 1 44 Andy Santerre, Castle Chemical Chev, 119, $7,000
6 2 55 Mike Stefanik, Burnham Hydronics Chev, 119, $5,900
7 34 33 Tracy Gordon, Woodworks/Archer Corp. Ford, 119, $6,000
8 16 8 Joey McCarthy, Trimspa Ultra Chev, 119, $5,000
9 12 06 Ryan Seaman, ERS Fleet Repair Chev, 119, $4,500
10 22 47 Kelly Moore, NAPA Auto Parts Chev, 119, $3,600
11 14 15 Dale Shaw, Waste Management Chev, 119, $3,900
12 25 21 Rogelio Lopez, Telmex/Corona Chev, 119, $3,200
13 5 61 Mike Olsen, Little Trees Chev, 119, $3,600
14 31 88 Mike Gallo, JBR Racing Ford, 119, $3,000
15 8 99 Bryon Chew, Buzz Chew Auto Group Chev, 119, $3,400
16 11 29 Dave Dion, Berlin City Ford Ford, 119, $3,375
17 15 63 John Salemi*, Salemi Racing Pontiac, 119, $3,275
18 28 19 Kenny Horton, Pasquirello Electric Chev, 119, $3,250
19 17 26 Scott Bouley, Shorty's Towing & Recovery Chev, 119, $3,225
20 26 52 Jerry Marquis, Furnace & Duct Chev, 119, $3,200
21 10 5 Sean Caisse*, Casella Waste Systems Chev, 119, $3,180
22 13 16 Kip Stockwell,
Sabil & Sons Service Chev, 119, $3,155
23 32 84 Dion Ciccarelli, Star Sales Ford, 119, $2,645
24 18 30 Jeff Anton*, Anton Racing Chev, 118, $3,100
25 36 92 Doug Krpata, Island Trees Automotive Chev, 117, $2,575
26 24 97 Clair Zimmermann, Huntilar Corp. Chev, 117, $2,550
27 9 77 Eddie MacDonald, One Stop Toy Shop
Chev, 110, $3,050
28 33 00 Donny Lia, Solhem Racing Chev, 107, $2,550
29 7 96 Mike Johnson, Johnson Lumber Ford, 101, $3,050
30 27 41 Don Wagner, Mannings USA Chev, 92, Handling, $3,050
31 19 09 Joe Masessa*, North Jersey Dermatology Chev, 82, Accident, $3,050
32 20 2 Laine Chase, Hot Tubs & More Chev, 71, Handling, $3,050
33 3 40 Matt Kobyluck, Mohegan Sun Chev, 62, Accident, $3,050
34 35 65 Robby Benton, MAC Tools Ford, 50, Accident, $2,550
35 30 34 Mike Molleur, A&A II Auto Rental Chev, 34, Handling,$2,550
36 29 38 Anthony Demonte, Demonte Motorsports Chev, 22, Handling, $2,550
37 37 60 Bill Duggan, Interstate Concrete Chev, 16, Accident, $2,550
TIME OF RACE: 1 hour, 36 minutes, 57 seconds
AVERAGE SPEED: 77.329 mph
MARGIN OF VICTORY: Under Caution
CAUTION PERIODS: 9 for 61 laps
LEAD CHANGES: 12 among 6 drivers
LAP LEADERS: Stefanik 1-13, R. Moore 14, Stefanik 15-22, Moore
23-25,MacDonald 26-32,
Moore 33-53, Santerre 54-61, Leighton 62-76,Santerre 77, Leighton
78-82, Christopher 83-86,
Leighton 87-103, Christopher 104-119
BUSCH POLE AWARD: None awarded, qualifying rained out
POWERADE POWER MOVE OF THE RACE AWARD: Tracy Gordon
FEATHERLITE MOST IMPROVED DRIVER AWARD: Brad Leighton, Irving Oil Ford |