New England 125 Results
Results for the 07/15/2005 New England 125 from New Hampshire
International Speedway:
F S # Driver, Car, Laps Completed, Money Won, Reason Out
==================================================================
1 2 55 Mike Stefanik, Burnham Hydronics Chev, 125, 95416 mph,
$12,521
2 12 45 Brian Hoar, Goss Dodge Intrepid, 125, $9,521
3 8 74 Ryan Moore, Bill Dodge/RC Moore Chev, 125, $8,321
4 22 47 Kelly Moore, NAPA Auto Parts of Maine Chev, 125, $6,800
5 3 44 Andy Santerre, Castle Chemical Chev, 125, $6,921
6 35 88 Mike Gallo, JBR Racing Ford, 125, $6,300
7 6 61 Mike Olsen, Little Trees Chev, 125, $5,421
8 7 77 Eddie MacDonald, One Stop Toy Shop Chev, 125, $5,221
9 4 96 Mike Johnson, Cabot Ford 125, $4,421
10 29 7 James Civali, Nick Perricone MD Chev, 125, $3,500
11 23 25 Brad Leighton, Irving Oil Chev, 125, $3,671
12 11 99 Bryon Chew, Buzz Chew Auto Group Chev, 125, $3,571
13 5 29 Dave Dion, Berlin City/Continental Paving Ford, 125, $3,471
14 18 32 Dale Quarterley, EDART Chev, 125, $3,371
15 9 8 Joey McCarthy, TechAir Chev, 125, $3,271
16 26 19 Kenny Horton, Pasquarillo Electric Chev, 125, $2,650
17 27 41 Don Wagner, Mannings USA/Snacketizers Chev, 124, $2,625
18 15 16
Kip Stockwell, Sabil & Sons Chev, 124, $3,121
19 1 40 Matt Kobyluck, Mohegan Sun Chev, 124, $3,096
20 34 9 Tim Andrews, Glynn Motorsports Chev, 124, $2,550
21 32 67 Jamie Aube, Red Line Oil Chev, 123, $2,525
22 19 63 John Salemi, DelCorp Co. Pontiac, 123, $3,021
23 30 84 Dion Ciccarelli, Star Sales Ford, 123, $2,475
24 28 98 John Cerbone, Apache Fishing Chev, 122, $2,410
25 16 26 Scott Bouley, Lee Custom Cycle Chev, 122, $2,871
26 10 5 Sean Caisse, Trik Custom Sleds Chev, 122, $2,846
27 13 06 Ryan Seaman, Erbe Carting Chev, 114, $2,821
28 24 03 Rocky Moran, King Taco Chev, 87, Accident, $2,821
29 20 30 Jeff Anton, Whelen Chev, 72, Accident, $2,821
30 36 00 Nevin George, RSR Chev, 72, Oil Pump, $2,300
31 17 01 Charles Lewandoski, Lewandoski Construction Chev, 44,
Handling, $2,821
32 21 35 Ted Christopher, Eagle Leasing Ford, 26, Accident, $2,821
33 25 52 Jerry Marquis, Furnace & Duct Chev, 16, Engine, $2,821
34 31 75 Jack Sellers, Aramark Chev, 12, Accident, $12,300
35 14 15 Dale Shaw, Waste Management Chev, 4, Fire, $2,821
36 33 34 Mike Molleur, A&A II Auto Rental Chev, 4, Handling, $2,300
TIME OF RACE: 1 hour, 22 minutes, 31 seconds
AVERAGE SPEED: 95.435 mph
MARGIN OF VICTORY: .435 seconds
CAUTION PERIODS: 7 for 32 laps
LEAD CHANGES: 3 among 3 drivers
LAP LEADERS: Stefanik 1-19, Dion 20-30, Hoar 31-53, Stefanik 54-125
BUSCH POLE AWARD: Not awarded, qualifying rained out
POWERADE POWER MOVE OF THE RACE AWARD: Mike Gallo
FEATHERLITE MOST IMPROVED DRIVER AWARD: Eddie MacDonald |