Town Fair Tire 150
NASCAR GRAND NATIONAL DIVISION, BUSCH NORTH SERIES
Waterford Speedbowl, Waterford, Conn., Saturday, July 23, 2005
UNOFFICIAL FINISH (finishing position, starting position, driver,
hometown, manufacturer, laps completed, reason out if any, money
won)
1. (1) Matt Kobyluck, Uncasville Conn., Chevrolet, 150, $8,500
2. (5) Bryon Chew, Mattituck N.Y., Chevrolet, 150, $3,200
3. (14) Andy Santerre, Cherryfield Maine, Chevrolet, 150, $3,400
4. (6) Mike Olsen, North Haverhill N.H., Chevrolet, 150, $2,300
5. (10) Mike Stefanik, Coventry R.I., Chevrolet, 150, $2,100
6. (13) Sean Caisse, Pelham N.H., Chevrolet, 150, $2,100
7. (4) Mike Johnson, Salisbury Mass., Ford, 150, $1,700
8. (8) Dave Dion, Hudson N.H., Ford, 150, $1,600
9. (3) Ryan Moore, Scarborough Maine, Chevrolet, 150, $1,500
10. (2) Joey McCarthy, Randolph N.J., Chevrolet, 150, $1,475
11. (24) John Salemi, Nashua N.H., Pontiac, 150, $2,450
12. (16) Ryan Seaman, Toms River N.J., Chevrolet, 150, $1,425
13. (7) Brian Hoar, Williston Vt., Dodge, 150, $1,400
14. (15) Don Wagner, Wharton N.J., Chevrolet, 150, $1,375
15. (18) Marc Rogers, Brick N.J., Chevrolet, 148, $850
16. (26) Laine Chase, Beverly Mass., Chevrolet, 148, $825
17. (11) Dale Shaw, Center Conway N.H., Chevrolet, 147, $1,250
18. (22) John Cerbone, City Island N.Y., Chevrolet, 146, $1.225
19. (20) Jeff Anton, Russell Mass., Chevrolet, 146, $1.200
20. (11) Eddie MacDonald, Rowley
Mass., Chevrolet, 143, $1,175
21. (17) Scott Bouley, Thomaston Conn., Chevrolet, 132,
$1,150
22. (23) Joe Masessa, Franklin Lakes N.J., Chevrolet, 127, $1,150
23. (19) Rich Gould, North Brunswick N.J., Chevrolet, 119, Accident,
$650
24. (25) Chappy Knaack, Linthicum Md., Chevrolet, 119, Rear End,
$650
25. (12) Kip
Stockwell, Braintree Vt., Chevrolet, 51, Running, $1,150
26. (21) Charles Lewandoski, Stafford Springs Conn , Chevrolet, 0,
DNS, $1,150
TIME OF RACE: 1 hour, 9 minutes, 10 seconds AVERAGE SPEED: 48.795
mph
MARGIN OF VICTORY: 1.211 seconds
CAUTION PERIODS: 10 for 56 laps
LEAD CHANGES: 3 between 2 drivers
LAP LEADERS: Matt Kobyluck 1-22, Ryan Moore 23, Kobyluck 24-65,
Moore 66, Kobyluck 67-150
BUSCH POLE AWARD: Matt Kobyluck, Mohegan Sun Chevrolet (15.035
seconds @ 88.093 mph)
POWERADE POWER MOVE OF THE RACE AWARD: John Salemi, DelCorp Co.
Pontiac
FEATHERLITE MOST IMPROVED DRIVER AWARD: Sean Caisse, Trik Custom
Sleds Chevrolet |