Adirondack Int'l Speedway - 7/30/05 - 22nd

The Edge Hotel 150 Results

Results for the 07/30/2005 The Edge Hotel 150 from Adirondack International Speedway:

F S # Driver, Car, Laps Completed, Money Won, Reason Out
==================================================================
1 5 40 Matt Kobyluck, Mohegan Sun Chev, 150, 63291 mph, $7,544
2 7 44 Andy Santerre, Sheraton Harborside Portsmouth Chev, 150, $5,144
3 1 74 Ryan Moore, R.C. Moore Transportation Chev, 150, $4,544
4 4 55 Mike Stefanik, Burnham Hydronics Chev, 150, $3,044
5 10 61 Mike Olsen, Little Trees Chev, 150, $2,544
6 6 8 Joey McCarthy, TechAir Chev, 150, $2,044
7 2 96 Mike Johnson, Johnson Lumber Ford, 150, $1,844
8 9 99 Bryon Chew, Buzz Chew Auto Group Chev, 150, $1,744
9 24 06 Ryan Seaman, ERS Fleet Repair Chev, 150, $2,644
10 16 30 Jeff Anton, Anton Racing Chev, 150, $1,544
11 17 21 Carlos Pardo, TelMex/Corona 150, $975
12 21 16 Kip Stockwell, Sabil & Sons Chev, 150, $1,769
13 11 5 Sean Caisse, Trik Custom Sleds Chev, 150, $1,444
14 20 11 Rob Humphreys, Humphreys Racing Chev, 149, $1,419
15 18 63 John Salemi, DelCorp Co. Pontiac, 143, $1,369
16 22 09 Joe Masessa, North Jersey Dermatology Center Chev, 138, $1,344
17 3 45 Brian Hoar, Goss Dodge Intrepid, 124, Engine, $1,289
18 13 29 Dave Dion, Berlin City Ford, 121, Engine, $1,269
19 15 98 John Cerbone, John Cerbone Chev, 119, Engine, $1,269
20 23 2 Laine Chase, Hot Tubs & More Chev, 96, $1,269
21 12 15 Dale Shaw, Waste Management Chev, 71, Accident, $1,269
22 8 77 Eddie MacDonald, One Stop Toy Shop Chev, 62, Engine, $1,269
23 19 26 Scott Bouley, Lee Custom Cycle Chev, 46, Rear End, $1,269
24 14 01 Charles Lewandoski, Buzz Chew Auto Group Chev, 8, Rear End, $1,269
25 25 97 Billy Osta, Hillside Nursery Chev, 0, DNS, $725

* Denotes Rookie of the Year Contender

TIME OF RACE: 1 hour, 11 minutes, 6 seconds
AVERAGE SPEED: 63.291 mph
CAUTION PERIODS: 11 for 59 laps

LEAD CHANGES: 5 among 3 drivers
LAP LEADERS: Moore 1-44, Kobyluck 45-74, Stefanik 75-76, Kobyluck 77-113,
Moore 114-142, Kobyluck 143-150


BUSCH POLE AWARD: Ryan Moore (16.693 seconds @ 107.830 mph)


POWERADE POWER MOVE OF THE RACE AWARD: Ryan Seaman


FEATHERLITE MOST IMPROVED DRIVER AWARD: Kip Stockwell

 

Media Contact: Jennifer MacDonald - jennymac29@hotmail.com